I directly answered your question:
I'm not sure how much more direct I can be.
That's another issue with those numbers: if you take them at face value, "most Americans" were still doing quite well in 2008 and 2009 when we were in the middle of the worst economic collapse in 75 years. It makes one wonder how useful that statistic is as a measurement of the health of the economy.
Obama's most recent budget deficit is over $1 trillion (with a T) lower than the deficit he inherited from GWB in 2009:
Well, that's because he was handed the second-worst economic catastrophe in the history of the republic, and it takes time to improve things. I am in favor of continuing the improvement path Obama has put us on, rather than reversing it with more GOP policies.
National Debt
GWB - $10,024,724,896,912.49
BHO - $19,391,704,027,667.12
Total term % Increase
GWB - 76.7%
BHO - 93.4%
What are you talking about?YR-----PREZ-------------------ADD/SUB DEBT----------CUMULATIVE DEBT-------YR+---TOTALTERM+---END OF TERM % TOTAL DEBT
2001 George Walker Bush $133,285,202,313.20 $5,807,463,412,200.06 2.3% 76.7% 24.0%
2002 George Walker Bush $420,772,553,397.10 $6,228,235,965,597.16 7.2% 76.7% 24.0%
2003 George Walker Bush $554,995,097,146.46 $6,783,231,062,743.62 8.9% 76.7% 24.0%
2004 George Walker Bush $595,821,633,586.70 $7,379,052,696,330.32 8.8% 76.7% 24.0%
2005 George Walker Bush $553,656,965,393.18 $7,932,709,661,723.50 7.5% 76.7% 24.0%
2006 George Walker Bush $574,264,237,491.73 $8,506,973,899,215.23 7.2% 76.7% 24.0%
2007 George Walker Bush $500,679,473,047.25 $9,007,653,372,262.48 5.9% 76.7% 24.0%
2008 George Walker Bush $1,017,071,524,650.01 $10,024,724,896,912.49 11.3% 76.7% 24.0%
2009 Barack Hussein Obama $1,885,104,106,599.26 $11,909,829,003,511.75 18.8% 93.4% 48.3%
2010 Barack Hussein Obama $1,651,794,027,380.04 $13,561,623,030,891.79 13.9% 93.4% 48.3%
2011 Barack Hussein Obama $1,228,717,297,665.36 $14,790,340,328,557.15 9.1% 93.4% 48.3%
2012 Barack Hussein Obama $1,275,901,078,828.74 $16,066,241,407,385.89 8.6% 93.4% 48.3%
2013 Barack Hussein Obama $671,942,119,311.43 $16,738,183,526,697.32 4.2% 93.4% 48.3%
2014 Barack Hussein Obama $1,085,887,854,036.50 $17,824,071,380,733.82 6.5% 93.4% 48.3%
2015 Barack Hussein Obama $326,546,285,750.51 $18,150,617,666,484.33 1.8% 93.4% 48.3%
2016 Barack Hussein Obama $1,241,086,361,182.79 $19,391,704,027,667.12 6.8% 93.4% 48.3%
http://www.polidiotic.com/by-the-numbers/us-national-debt-by-year/